Product Description
SL3000 Hybrid Solar Inverter
| Model | SL1200 | SL2400 | SL3000 | SL5000 | SL5000-Pro | |
| Support Rated Battery | 12V | 24V | 24V | 48V | 48V | |
| WIFI Remote Control | Android & IOS | Android & IOS | Android & IOS | Android & IOS | Android & IOS | |
| Battery | After inverter powered on, can remove battery | work with and without battery | ||||
| MPPT Mode | ||||||
| Max. PV Array Power | 2000W | 3000W | 4000W | 6000W | 6000W | |
| PV Array MPPT Voltage Range | 60~400Vdc | 60~450Vdc | ||||
| PV start up voltage | 85V | 85V | ||||
| Max. PV Array Open Circuit Voltage | 450Vdc | 495Vdc | ||||
| Max Charging Current | 60Amp | 80Amp | ||||
| Line Mode | ||||||
| Nominal AC Input Voltage/Waveform | 230Vac/Sinusoidal (utility or generator) | |||||
| AC Input Range | 90~280Vac(Appliances);170Vac~280Vac(UPS) | |||||
| Max AC Input Voltage | 300Vac | |||||
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |||||
| AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz comeback) | |||||
| Output Short Circuit Protection | Circuit Breaker | |||||
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |||||
| Transfer Time | 10ms typical (UPS); | |||||
| 20ms typical (Appliances) | ||||||
| Utility Charging Mode | ||||||
| Charging Algorithm | 3-Step | |||||
| AC Charging Current (Max) | 60Amp (@VI/P=230Vac) | 60Amp (@VI/P=230Vac) | 80Amp (@VI/P=230Vac) | 60Amp (@VI/P=230Vac) | 60Amp (@VI/P=230Vac) | |
| Bulk Charging Voltage | Flooded Battery | 14.6Vdc | 29.2Vdc | 29.2Vdc | 58.4Vdc | 58.4Vdc |
| AGM / Gel Battery | 14.1Vdc | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | |
| Floating Charging Voltage | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | |
| Invert Mode | ||||||
| Rated Output Power | 1.2KVA/1.2KW | 2.4KVA/2.4KW | 3KVA/3KW | 5KVA/5KW | 5KVA/5KW | |
| Output Voltage Waveform | Pure Sine Wave | |||||
| Output Voltage/Frequency | 230Vac±5%/50Hz | |||||
| Peak Efficiency | 92% | 93% | 94% | 94% | 94% | |
| Overload Protection | 5s@≥150% load; 10s@110%~150% load | |||||
| Surge Capacity | 2* rated power for 5 seconds | |||||
| Nominal Battery Input Voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc | |
| Cold Start Voltage | 11.5Vdc | 23.0Vdc | 23.0Vdc | 46.0Vdc | 46.0Vdc | |
| High DC Cut-off Voltage | 15.5Vdc | 31Vdc | 33Vdc | 63Vdc | 63Vdc | |
| No Load Power Consumption | <25W | <30W | <30W | <40W | <40W | |
| Other information | ||||||
| Safety Certification | CE | |||||
| Operating Temperature Range | -10°C to 50°C | |||||
| Storage temperature | -15°C~ 60°C | |||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
| Enclosure | IP21 | |||||
| Dimension (D*W*H), mm | 110x280x355 | 110x280x355 | 110 x 309 x 355 | 110*309*415 | 110*309*415 | |
| Net Weight, kg | 5.7 | 6.1 | 7.1 | 9.6 | 10 | |
| Carton Dimension CM | 46*34*22 | 46*34*22 | 50*40*22 | 55*40*22 | 55*40*22 | |
| Gross weight With Package | 6.6 | 7 | 8.2 | 10.8 | 11.2 | |
Request a Quote