Product Description
5000W offgrid hybrid solar inverter work without battery, full bridge structure, PV DC power --> converted to AC 220V directly, Power efficiency up to 99%.

| Model | SL5000-Pro | |
| Support Rated Battery | 48V | |
| WIFI Remote Control | Android & IOS | |
| Battery | work with and without battery | |
| MPPT Mode | MPPT Mode | |
| Max. PV Array Power | 6000W | |
| PV Array MPPT Voltage Range | 60~450Vdc | |
| PV start up voltage | 85V | |
| Max. PV Array Open Circuit Voltage | 495Vdc | |
| Max Charging Current | 80Amp | |
| Line Mode | Line Mode | |
| Nominal AC Input Voltage/Waveform | 230Vac/Sinusoidal (utility or generator) | |
| AC Input Range | 90~280Vac(Appliances);170Vac~280Vac(UPS) | |
| Max AC Input Voltage | 300Vac | |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |
| AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz comeback) | |
| Output Short Circuit Protection | Circuit Breaker | |
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
| Transfer Time | 10ms typical (UPS); | |
| 20ms typical (Appliances) | ||
| Utility Charging Mode | Utility Charging Mode | |
| Charging Algorithm | 3 Step Charge | |
| AC Charging Current (Max) | 60Amp (@VI/P=230Vac) | |
| Bulk Charging Voltage | Flooded Battery | 58.4Vdc |
| AGM / Gel Battery | 56.4Vdc | |
| Floating Charging Voltage | 54Vdc | |
| Invert Mode | Invert Mode | |
| Rated Output Power | 5KVA/5KW | |
| Output Voltage Waveform | Pure Sine Wave | |
| Output Voltage/Frequency | 230Vac±5%/50Hz | |
| Peak Efficiency | 94% | |
| Overload Protection | 5s@≥150% load; 10s@110%~150% load | |
| Surge Capacity | 2* rated power for 5 seconds | |
| Nominal Battery Input Voltage | 48Vdc | |
| Cold Start Voltage | 46.0Vdc | |
| High DC Cut-off Voltage | 63Vdc | |
| No Load Power Consumption | <40W | |
| Other information | Other information | |
| Safety Certification | CE | |
| Operating Temperature Range | -10°C to 50°C | |
| Storage temperature | -15°C~ 60°C | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Enclosure | IP21 | |
| Dimension (D*W*H), mm | 110*309*415 | |
| Net Weight, kg | 10 | |
| Carton Dimension CM | 55*40*22 | |
| Gross weight With Package | 11.2 | |
Request a Quote